| template_unit_champion_infantry_spearman.xml | HP: 130 | BuildTime: 13 | Costs: 100F / 100W / 0S / 50M | Classes: Unit ConquestCritical Champion Soldier Organic Infantry Melee Spear | Efficient against: | Cannot Attack: |
| template_unit_champion_infantry_pikeman.xml | HP: 130 | BuildTime: 13 | Costs: 100F / 100W / 0S / 50M | Classes: Unit ConquestCritical Champion Soldier Organic Infantry Melee Spear Pike | Efficient against: | Cannot Attack: |
| template_unit_champion_infantry_swordsman.xml | HP: 130 | BuildTime: 13 | Costs: 100F / 75W / 0S / 50M | Classes: Unit ConquestCritical Champion Soldier Organic Infantry Melee Sword | Efficient against: | Cannot Attack: |
| template_unit_champion_infantry_archer.xml | HP: 120 | BuildTime: 13 | Costs: 100F / 100W / 0S / 50M | Classes: Unit ConquestCritical Champion Soldier Organic Infantry Ranged Archer | Efficient against: | Cannot Attack: |
| template_unit_champion_infantry_javelinist.xml | HP: 120 | BuildTime: 13 | Costs: 100F / 100W / 0S / 50M | Classes: Unit ConquestCritical Champion Soldier Organic Infantry Ranged Javelin | Efficient against: | Cannot Attack: |
| template_unit_champion_cavalry_spearman.xml | HP: 230 | BuildTime: 16 | Costs: 150F / 100W / 0S / 50M | Classes: Unit ConquestCritical Champion Soldier Organic Cavalry Melee Spear | Efficient against: | Cannot Attack: |
| template_unit_champion_cavalry_swordsman.xml | HP: 230 | BuildTime: 16 | Costs: 150F / 70W / 0S / 50M | Classes: Unit ConquestCritical Champion Soldier Organic Cavalry Melee Sword | Efficient against: | Cannot Attack: |
| template_unit_champion_cavalry_archer.xml | HP: 180 | BuildTime: 15 | Costs: 150F / 100W / 0S / 50M | Classes: Unit ConquestCritical Champion Soldier Organic Cavalry Ranged Archer | Efficient against: | Cannot Attack: |
| template_unit_champion_cavalry_javelinist.xml | HP: 180 | BuildTime: 15 | Costs: 150F / 100W / 0S / 50M | Classes: Unit ConquestCritical Champion Soldier Organic Cavalry Ranged Javelin | Efficient against: | Cannot Attack: |
| template_unit_infantry_melee_spearman.xml | HP: 120 | BuildTime: 10 | Costs: 50F / 50W / 0S / 0M | Classes: Unit ConquestCritical Infantry Citizen Soldier CitizenSoldier Worker Organic Melee Spear | Efficient against: | Cannot Attack: |
| template_unit_infantry_melee_pikeman.xml | HP: 120 | BuildTime: 10 | Costs: 50F / 50W / 0S / 0M | Classes: Unit ConquestCritical Infantry Citizen Soldier CitizenSoldier Worker Organic Melee Spear Pike | Efficient against: | Cannot Attack: |
| template_unit_infantry_melee_swordsman.xml | HP: 120 | BuildTime: 10 | Costs: 50F / 30W / 0S / 20M | Classes: Unit ConquestCritical Infantry Citizen Soldier CitizenSoldier Worker Organic Melee Sword | Efficient against: | Cannot Attack: |
| template_unit_infantry_ranged_archer.xml | HP: 80 | BuildTime: 10 | Costs: 40F / 60W / 0S / 0M | Classes: Unit ConquestCritical Infantry Citizen Soldier CitizenSoldier Worker Organic Ranged Archer | Efficient against: | Cannot Attack: |
| template_unit_infantry_ranged_javelinist.xml | HP: 80 | BuildTime: 10 | Costs: 50F / 50W / 0S / 0M | Classes: Unit ConquestCritical Infantry Citizen Soldier CitizenSoldier Worker Organic Ranged Javelin | Efficient against: | Cannot Attack: |
| template_unit_infantry_ranged_slinger.xml | HP: 80 | BuildTime: 10 | Costs: 50F / 0W / 50S / 0M | Classes: Unit ConquestCritical Infantry Citizen Soldier CitizenSoldier Worker Organic Ranged Sling | Efficient against: | Cannot Attack: |
| template_unit_cavalry_melee_spearman.xml | HP: 150 | BuildTime: 12 | Costs: 80F / 55W / 0S / 0M | Classes: Unit ConquestCritical Cavalry Citizen Soldier CitizenSoldier Organic Melee Spear | Efficient against: | Cannot Attack: |
| template_unit_cavalry_melee_swordsman.xml | HP: 150 | BuildTime: 12 | Costs: 80F / 35W / 0S / 20M | Classes: Unit ConquestCritical Cavalry Citizen Soldier CitizenSoldier Organic Melee Sword | Efficient against: | Cannot Attack: |
| template_unit_cavalry_ranged_archer.xml | HP: 150 | BuildTime: 12 | Costs: 100F / 60W / 0S / 0M | Classes: Unit ConquestCritical Cavalry Citizen Soldier CitizenSoldier Organic Ranged Archer | Efficient against: | Cannot Attack: |
| template_unit_cavalry_ranged_javelinist.xml | HP: 140 | BuildTime: 12 | Costs: 100F / 40W / 0S / 0M | Classes: Unit ConquestCritical Cavalry Citizen Soldier CitizenSoldier Organic Ranged Javelin | Efficient against: | Cannot Attack: |
| template_unit_support_female_citizen.xml | HP: 50 | BuildTime: 8 | Costs: 50F / 0W / 0S / 0M | Classes: Unit ConquestCritical Support Organic Worker Female Citizen | Efficient against: | Cannot Attack: Infantry Cavalry Champion Structure CitizenSoldier |
| template_unit_champion_elephant_melee.xml | HP: 750 | BuildTime: 20 | Costs: 250F / 0W / 0S / 250M | Classes: Unit ConquestCritical Champion Soldier Organic Elephant Melee | Efficient against: | Cannot Attack: |
The first table shows how strong a unit is against another one. Full green means 4 times as strong, Yellow means equal, Full red means infinitely worse.
The second table shows hardcoded attack counters. Full Green is 3.0. White is 1.0. Red is 0.0.
| template_unit_support_female_citizen.xml | template_unit_infantry_melee_pikeman.xml | template_unit_infantry_melee_spearman.xml | template_unit_infantry_melee_swordsman.xml | template_unit_infantry_ranged_archer.xml | template_unit_infantry_ranged_javelinist.xml | template_unit_infantry_ranged_slinger.xml | template_unit_cavalry_melee_spearman.xml | template_unit_cavalry_melee_swordsman.xml | template_unit_cavalry_ranged_archer.xml | template_unit_cavalry_ranged_javelinist.xml | template_unit_champion_infantry_pikeman.xml | template_unit_champion_infantry_spearman.xml | template_unit_champion_infantry_swordsman.xml | template_unit_champion_infantry_archer.xml | template_unit_champion_infantry_javelinist.xml | template_unit_champion_elephant_melee.xml | template_unit_champion_cavalry_spearman.xml | template_unit_champion_cavalry_swordsman.xml | template_unit_champion_cavalry_archer.xml | template_unit_champion_cavalry_javelinist.xml | template_unit_support_female_citizen.xml | template_unit_infantry_melee_pikeman.xml | template_unit_infantry_melee_spearman.xml | template_unit_infantry_melee_swordsman.xml | template_unit_infantry_ranged_archer.xml | template_unit_infantry_ranged_javelinist.xml | template_unit_infantry_ranged_slinger.xml | template_unit_cavalry_melee_spearman.xml | template_unit_cavalry_melee_swordsman.xml | template_unit_cavalry_ranged_archer.xml | template_unit_cavalry_ranged_javelinist.xml | template_unit_champion_infantry_pikeman.xml | template_unit_champion_infantry_spearman.xml | template_unit_champion_infantry_swordsman.xml | template_unit_champion_infantry_archer.xml | template_unit_champion_infantry_javelinist.xml | template_unit_champion_elephant_melee.xml | template_unit_champion_cavalry_spearman.xml | template_unit_champion_cavalry_swordsman.xml | template_unit_champion_cavalry_archer.xml | template_unit_champion_cavalry_javelinist.xml | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| template_unit_support_female_citizen.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_infantry_melee_pikeman.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_infantry_melee_spearman.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_infantry_melee_swordsman.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_infantry_ranged_archer.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_infantry_ranged_javelinist.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_infantry_ranged_slinger.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_cavalry_melee_spearman.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_cavalry_melee_swordsman.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_cavalry_ranged_archer.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_cavalry_ranged_javelinist.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_champion_infantry_pikeman.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_champion_infantry_spearman.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_champion_infantry_swordsman.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_champion_infantry_archer.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_champion_infantry_javelinist.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_champion_elephant_melee.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_champion_cavalry_spearman.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_champion_cavalry_swordsman.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_champion_cavalry_archer.xml | |||||||||||||||||||||||||||||||||||||||||||
| template_unit_champion_cavalry_javelinist.xml |
This gives a representation of how efficient a unit is cost-wise.
Red bars are offensive capabilities, blue bars defensive capabilites.
Costs are estimated as the sum of Food*1.0 / Wood*1.0 / Stone*2.0 / Metal*1.5
Population cost is not counted in the costs.
| template_unit_infantry_melee_pikeman.xml: | 729 | 2075 |
|---|---|---|
| template_unit_infantry_melee_spearman.xml: | 1209 | 888 |
| template_unit_cavalry_melee_swordsman.xml: | 910 | 1174 |
| template_unit_cavalry_melee_spearman.xml: | 948 | 1044 |
| template_unit_champion_infantry_pikeman.xml: | 306 | 1623 |
| template_unit_champion_elephant_melee.xml: | 204 | 1579 |
| template_unit_champion_cavalry_swordsman.xml: | 650 | 1090 |
| template_unit_infantry_melee_swordsman.xml: | 768 | 940 |
| template_unit_cavalry_ranged_javelinist.xml: | 582 | 809 |
| template_unit_champion_cavalry_spearman.xml: | 443 | 890 |
| template_unit_cavalry_ranged_archer.xml: | 544 | 758 |
| template_unit_champion_infantry_swordsman.xml: | 476 | 759 |
| template_unit_infantry_ranged_javelinist.xml: | 736 | 481 |
| template_unit_champion_infantry_spearman.xml: | 563 | 593 |
| template_unit_champion_cavalry_javelinist.xml: | 339 | 790 |
| template_unit_champion_cavalry_archer.xml: | 299 | 790 |
| template_unit_infantry_ranged_archer.xml: | 599 | 462 |
| template_unit_infantry_ranged_slinger.xml: | 438 | 320 |
| template_unit_champion_infantry_javelinist.xml: | 280 | 410 |
| template_unit_support_female_citizen.xml: | 31 | 636 |
| template_unit_champion_infantry_archer.xml: | 248 | 410 |